<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urgent VC, LLC</title>
	<atom:link href="http://www.urgentvc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urgentvc.com</link>
	<description>Sustainable Solutions</description>
	<lastBuildDate>Fri, 03 May 2013 14:24:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Every Year 65 Million People</title>
		<link>http://www.urgentvc.com/every-year-65-million-people/</link>
		<comments>http://www.urgentvc.com/every-year-65-million-people/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 15:34:23 +0000</pubDate>
		<dc:creator>UrgentVC</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.urgentvc.com/?p=327</guid>
		<description><![CDATA[by Charles Lord, from the McKinsey Slide Show &#8220;Every year, the world’s urban population expands by 65 million people—the equivalent of seven cities the size of Chicago. These growing urban economies are creating waves of new consumers and reshaping global &#8230; <a href="http://www.urgentvc.com/every-year-65-million-people/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.urgentvc.com/every-year-65-million-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just 440 cities</title>
		<link>http://www.urgentvc.com/just-440-cities/</link>
		<comments>http://www.urgentvc.com/just-440-cities/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 15:31:34 +0000</pubDate>
		<dc:creator>UrgentVC</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.urgentvc.com/?p=324</guid>
		<description><![CDATA[Just 440 cities will acount for half of the world&#8217;s economic growth by Stephen Kennett, 2degrees A new report from the McKinsey Global Institute, Urban world: Cities and the rise of the consuming class, finds that the 600 cities making the largest &#8230; <a href="http://www.urgentvc.com/just-440-cities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.urgentvc.com/just-440-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Development Capital LLP</title>
		<link>http://www.urgentvc.com/sustainable-development-capital-llp/</link>
		<comments>http://www.urgentvc.com/sustainable-development-capital-llp/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 15:01:36 +0000</pubDate>
		<dc:creator>UrgentVC</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.urgentvc.com/?p=314</guid>
		<description><![CDATA[Sustainable Development Capital LLP, founded in 2007, is a boutique investment bank that offers financial advisory services to the investment sector. The firm provides financial structuring, capital raising, and investment advisory services to infrastructure, real estate, listed securities, and private &#8230; <a href="http://www.urgentvc.com/sustainable-development-capital-llp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.urgentvc.com/sustainable-development-capital-llp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
